Crystal Shard
Crystal Guardians · 76/100 · Uncommon
$0.42 Near Mint market price (TCGplayer).
| Condition | Price |
|---|---|
| Near Mint | $3.86 |
| Lightly Played | $1.45 |
| Moderately Played | $1.42 |
| Heavily Played | $1.05 |
| Damaged | $0.75 |
All cards in Crystal Guardians
Crystal Guardians · 76/100 · Uncommon
$0.42 Near Mint market price (TCGplayer).
| Condition | Price |
|---|---|
| Near Mint | $3.86 |
| Lightly Played | $1.45 |
| Moderately Played | $1.42 |
| Heavily Played | $1.05 |
| Damaged | $0.75 |
All cards in Crystal Guardians